Affordable & Transparent
Fees must be submitted within 15 days of semester commencement to avoid penalties.
Up to 100% tuition fee waivers available for top-performing scholars in each faculty.
A one-time refundable security deposit is required at the time of initial admission.
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Annual Charges | 18000.00 | Annually | Includes board exam prep, specialized labs |
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Admission Fee | 70000.00 | One-time | Non-refundable |
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Annual Charges | 12000.00 | Annually | Includes exam fees, sports |
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Admission Fee | 60000.00 | One-time | Non-refundable |
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Monthly Tuition | 25000.00 | Monthly | Due by 10th of each month |
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Admission Fee | 80000.00 | One-time | Non-refundable |
| Monthly Tuition | 22000.00 | Monthly | Due by 10th of each month |
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Security Deposit | 25000.00 | One-time | Refundable upon leaving |
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Security Deposit | 30000.00 | One-time | Refundable upon leaving |
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Security Deposit | 35000.00 | One-time | Refundable upon leaving |
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Annual Charges | 15000.00 | Annually | Includes lab fees, club activities |
| Fee Component | Amount (PKR) | Frequency | Academic Notes |
|---|---|---|---|
| Monthly Tuition | 18000.00 | Monthly | Due by 10th of each month |
We offer multiple secure channels for fee submission. Students are advised to use official bank challans provided by the Finance Office for all institutional transactions.
Designated HBL/UBL branches nationwide.
Direct IBAN transfers via Mobile Apps.
If you have specific queries regarding financial aid or installment plans, our finance desk is here to help.